CHHINDWARA to DELHI Patalkot Express Train Route, Time Table & Train No. 14009 | ||||
---|---|---|---|---|
Station Code | Station Name | Arrival | Departure | Distance |
CWA | CHHINDWARA JN | — | 10:15 | 0000 |
PUX | PARASIA | 10:58 | 11:00 | 0029 |
JNO | JUNNORDEO | 11:29 | 11:30 | 0048 |
AMLA | AMLA JN | 12:45 | 12:50 | 0116 |
BZU | BETUL | 13:15 | 13:16 | 0138 |
GDYA | GHORADONGRI | 13:55 | 13:56 | 0175 |
ET | ITARSI JN | 14:55 | 15:05 | 0245 |
HBD | HOSHANGABAD | 15:24 | 15:25 | 0263 |
HBJ | HABIBGANJ | 16:34 | 16:35 | 0331 |
BPL | BHOPAL JN | 16:55 | 17:00 | 0337 |
BHS | VIDISHA | 17:38 | 17:39 | 0390 |
BINA | BINA JN | 20:10 | 20:15 | 0475 |
LAR | LALITPUR | 21:08 | 21:09 | 0538 |
JHS | JHANSI JN | 22:25 | 22:35 | 0628 |
DBA | DABRA | 23:14 | 23:16 | 0683 |
GWL | GWALIOR | 23:51 | 23:56 | 0725 |
AGC | AGRA CANTT | 01:50 | 01:55 | 0843 |
MTJ | MATHURA JN | 02:38 | 02:41 | 0897 |
DSJ | DELHI SAFDARJNG | 05:34 | 05:35 | 1035 |
DEE | DELHI S ROHILLA | 06:15 | — | 1050 |
Congratulation!